2000 •2002 • 2004 •2006 •2008 • 2010 • 2012
In even-numbered years, the US and Canada alternately host the North American Orienteering Championships. In 2014, they will take place in the Canada, hosted by Ottawa Orienteering Club in Ontario, October 10-13, 2014.
Related: Björn Kjellström Cup / Future Champions Cup (coming soon)
2012 — Delaware Water Gap, Pennsylvania (DVOA) / National Teams Relay Results (PDF)
| Age group | Middle Distance | Long Distance | Sprint Distance |
| Female-Open | Alison Crocker/CSU | Alison Crocker/CSU | Samantha Saeger/NEOC |
| Male-Open | Eric Bone/COC | Ross Smith/CSU | Ross Smith/CSU |
| F<10 | Bridget Hall/NEOC | Bridget Hall/NEOC | Oriana Riley/DVOA |
| M<10 | Isak Fransson/GHO | Isak Fransson/GHO | Aidan Minto/ICO |
| F<12 | Hannah Collinsworth/ROC | Krista Williamson/OOC | Diana Aleksieva/CVOC |
| M<12 | David Svoboda/FWOC | Anthony Riley/DVOA | Anthony Riley/DVOA |
| F<14 | Jessica Muench/QOC | Margaret Bowerman/DVOA | Margaret Bowerman/DVOA |
| M<14 | Philipe Turcanu/OOC | Philipe Turcanu/OOC | John Underwood/NEOC |
| F<16 | Melanie Sergiev/GMOC | Evalin Brautigam/WCOC | Melanie Sergiev/GMOC |
| M<16 | Eric Williamson/OOC | Daniel O'Leary/NEOC | Daniel O'Leary/NEOC |
| F<18 | Emma Waddington/GHO | Addie Nolan/QOC | Emma Waddington/GHO |
| M<18 | Michael Svoboda/FWOC | Will Hubsch/LAOC | Will Hubsch/LAOC |
| F<20 | Kendra Murray/YOA | Kendra Murray/YOA | Kerstin Burnett/YOA |
| M<20 | Ethan Childs/GMOC | Andrew Childs/GMOC | Carl Underwood/NEOC |
| F35+ | Svetlana Frolenko/DVOA | Karen W. Middleton/CSU | Daria Babushok/DVOA |
| M35+ | Florin Tencariu/DVOA | Videlin Aleksiev/CVOC | Nevin French/EOOC |
| F40+ | Corinne Mayland/DVOA | Pia K. Webb/CSU | Pia K. Webb/CSU |
| M40+ | Andy Hall/NEOC | Andy Hall/NEOC | Hans Fransson/GHO |
| F45+ | Kristin Hall/NEOC | Kristin Hall/NEOC | Kristin Hall/NEOC |
| M45+ | Gregory Balter/WCOC | Mike Waddington/GHO | Sergey Velichko/CTOC |
| F50+ | Peggy Dickison/QOC | Pavlina Brautigam/WCOC | Pavlina Brautigam/WCOC |
| M50+ | Joe Brautigam/WCOC | Sergey Velichko/CTOC | Joe Brautigam/WCOC |
| F55+ | Natalia Deconescu/CAOC | Natalia Deconescu/CAOC | Natalia Deconescu/CAOC |
| M55+ | Carl Childs/GMOC | Stefan Bergstrom/OOC | David Ross/ONB |
| F60+ | Christin Lundgren/FWOC | Christin Lundgren/FWOC | Mary Jo Childs/GMOC |
| M60+ | Ron Bortz/DVOA | Jeffrey Saeger/NEOC | Jeffrey Saeger/NEOC |
| F65+ | Sharon Crawford/RMOC | Sharon Crawford/RMOC | Sharon Crawford/RMOC |
| M65+ | Peter Gagarin/CSU | Peter Gagarin/CSU | Peter Gagarin/CSU |
| F70+ | Judy Dickinson/HVO | Lynette Walker/WCOC | Judy Dickinson/HVO |
| M70+ | Tony Federer/UNO | Tony Federer/UNO | Alan Vyse/SAGE |
| F75+ | Gillian Bailey/VICO | Marit Davis/QOC | Gillian Bailey/VICO |
| M75+ | Alex Kerr/GVOC | Leigh Bailey/VICO | Alex Kerr/GVOC |
| F80+ | Gloria Charlow/Ramblers | Ruth Johnson/NEOC | Gloria Charlow/Ramblers |
| M80+ | John Charlow/Ramblers | John Charlow/Ramblers | John Charlow/Ramblers |
2010 — British Columbia (KOC)
2008 — Central New York (CNYO/US)
| Age group | Name | US | CAN | Club |
| Female-Open | Katarina Smith | x | Falcons | |
| Male-Open | Brian May | x | Sage | |
| F<10 | Emma Waddington | x | GHO | |
| M<10 | Ian Kemp | x | OOC | |
| F<14 | Meg Parson | x | NEOC | |
| M<14 | Anthony Leger | x | QOC | |
| F<16 | Molly Kemp | x | OOC | |
| M<16 | Andrey Koptelov | x | GHO | |
| F<18 | Polina Koptelova | x | GHO | |
| M<18 | John Klaben | x | USMAOC | |
| F<20 | Tori Borish | x | COC | |
| M<20 | Graham Ereaux | x | Falcons | |
| F35+ | Val Duca | x | Stars | |
| M35+ | Andy Hall | x | NEOC | |
| F40+ | Kristin Hall | x | NEOC | |
| M40+ | Ted Good | x | QOC | |
| F45+ | Kris Beecroft | x | QOC | |
| M45+ | Gregory Balter | x | DVOA | |
| F50+ | Olga Rachitskaya | x | NEOOC | |
| M50+ | John Campbell | x | DVOA | |
| F55+ | Mary Jo Childs | x | GMOC | |
| M55+ | Glen Tryson | x | EMPO | |
| F60+ | Sharon Crawford | x | RMOC | |
| M60+ | Peter Gagarin | x | CSU | |
| F65+ | Allmuth Perzel | x | COK | |
| M65+ | Don Davis | x | QOC | |
| F70+ | Marit Davis | x | QOC | |
| M70+ | Alex Kerr | x | GVOC | |
| M75+ | Edwin Gookin | x | SDO |
2006 — Ontario (GHO/Canada)
2004 — Northeast Ohio (NEOOC/US)
| Age group | Name | US | CAN | Club |
| Female-Open | Sandy Hott-Johansen | x | Falcons | |
| Male-Open | Nick Duca | x | Gators | |
| F<10 | Katie Williams | x | OCIN | |
| M<10 | Parker Vaughan | x | OCIN | |
| F<12 | Lyndsey Innes | x | Gators | |
| M<12 | Lars Hjerrild | x | GPHXO | |
| F<14 | Sara Haverkamp | x | NEOC | |
| F<16 | Justine Scheck | x | YOK | |
| M<16 | Andy Strat | x | QOC | |
| F<18 | Carol Ross | x | Falcons | |
| M<18 | Greg Kerzhner | x | NEOOC | |
| M<20 | Mike Kerzhner | x | NEOOC | |
| F35+ | Annette Van Tyghem | x | Gators | |
| M35+ | Eugene Mlynczyk | x | Ukrainian | |
| F40+ | Peggy Dickison | x | QOC | |
| M40+ | Gregory Balter | x | HVO | |
| F45+ | Nancy Koehler | x | UNO | |
| M45+ | Ted de St. Croix | x | GVOC | |
| F50+ | Sandy Fillebrown | x | DVOA | |
| M50+ | Rob Wilkison | x | DVOA | |
| F55+ | Gail Gagarin | x | CSU | |
| M55+ | Ken Walker, Sr. | x | CSU | |
| F60+ | Pat Lee | x | CdeBois | |
| M60+ | Peter Gagarin | x | CSU | |
| F65+ | Marit Davis | x | QOC | |
| M65+ | George Hawes | x | HVO | |
| F70+ | Ruth Johnson | x | OME | |
| M70+ | Olaf Tabur | x | UNO |
2002 — part of the Asia/Pacific Orienteering Championships (APOC) , Calgary and Edmonton, Alberta, Canada
2000 — Hudson Valley (HVO/US)
[NOTE: Champion lists need to be compiled for prior years. If you can help, please contact the Webmaster for more information. Some information may be available in past issues of ONA.]